TF13 Guide to Roadside Hardware Components
Components Designator Nomenclature
Category | Type | Function | Number | Options |
---|---|---|---|---|
F - Fastener | B - Bolt/Screw | B - Button Head Bolt | 01 - 99 | a - z |
C - Carriage Bolt | ||||
H - Hook Bolt | ||||
L - Lag Screw | ||||
S - Cap Screw | ||||
T - Toggle Bolt | ||||
X - Hex Head Bolt | ||||
C - Cable | A - Anchor | 01 - 99 | a - z | |
C - Cable Clip | ||||
M - Misc. Fastener | A - Anchor | 01 - 99 | a - z | |
C - Coupling | ||||
M - Miscellaneous | ||||
W - Work Zone | ||||
N - Nut | S - Square | 01 - 99 | a - z | |
X - Hex | ||||
P - Plate | A - Anchor | 01 - 99 | a - z | |
B - Bearing | ||||
C - Clamp | ||||
P - Post Fitting | ||||
S - Slipbase | ||||
R - Rod/Bar | H - Hooked Anchor Stud | 01 - 99 | a - z | |
J - J-Hook Anchor Stud | ||||
R - Threaded Rod | ||||
S - Straight Anchor Stud | ||||
W - Washer | C - Circular | 01 - 99 | a - z | |
R - Rectangular | ||||
L - Luminaire | A - Arm | C - Cross | 01 - 99 | a - z |
D - Davit | ||||
M - Mast | ||||
N - Tenon | ||||
T - Truss | ||||
B - Frangible Base | C - Coupling | 01 - 99 | a - z | |
H - Shoe Base | ||||
J - Breakaway Joint | ||||
S - Slipbase | ||||
T - Transformer | ||||
P - Pole | A - Aluminum | 01 - 99 | a - z | |
S - Steel | ||||
P - Post | A - Aluminum | B - Bearing Plate | 01 - 99 | a - z |
F - Foundation | ||||
C - C-Section | B - Blockout/Bracket | 01 - 99 | a - z | |
E - Soil Embedded | ||||
F - Foundation | ||||
D - Wood | B - Blockout/Bracket | 01 - 99 | a - z | |
E - Soil Embedded | ||||
F - Foundation | ||||
P - Post | ||||
F - Flanged Channel | E - Soil Embedded | 01 - 99 | a - z | |
P - Post Fitting | ||||
P - Post | ||||
L - Plate | S - Soil Plate | 01 - 99 | a - z | |
O - Concrete | F - Foundation | 01 - 99 | a - z | |
P - Plastic/Composite | B - Blockout/Bracket | 01 - 99 | a - z | |
S - S-Section | E - Soil Embedded | 01 - 99 | a - z | |
F - Foundation | ||||
T - Tube | C - Composite | 01 - 99 | a - z | |
E - Soil Embedded | ||||
F - Foundation | ||||
P - Post | ||||
W - W-Section | B - Blockout/Bracket | 01 - 99 | a - z | |
E - Soil Embedded | ||||
F - Foundation | ||||
R - Rail | A - Aluminum | E - End Section | 01 - 99 | a - z |
M - Main Member | ||||
S - Splice | ||||
B - Box | M - Main Member | 01 - 99 | a - z | |
S - Splice | ||||
C - Cable | E - End Section | 01 - 99 | a - z | |
M - Main Member | ||||
E - Plate | E - End Section | 01 - 99 | a - z | |
R - Rub Rail | ||||
L - Channel | R - Rub Rail | 01 - 99 | a - z | |
O - Concrete | M - Main Member | 01 - 99 | a - z | |
P - Pipe | X - Spacer/Expansion | 01 - 99 | a - z | |
T - Thrie-Beam | B - Backup Plate | 01 - 99 | a - z | |
E - End Section | ||||
M - Main Member | ||||
W - W-Beam | B - Backup Plate | 01 - 99 | a - z | |
E - End Section | ||||
M - Main Member | ||||
T - Transition | ||||
For example, FBB01 is a Fastener that is a Bolt/Screw with a Button Head.
Components added in 2021