TF13 Guide to Longitudinal Barrier Systems (Guardrail)
SGM20
Barriergate
System Category: | Longitudinal Barrier (Guardrail) |
System Type: | Median Barrier (M) |
Test Specification: | NCHRP Report 350 |
Test Level: | TL-4 |
Rail Type: | Closed Profile |
Deflection Category: | Rigid |
Aesthetic: | No |
Height: | |
Manufacturer: | Energy Absorption Systems |
Contact: | Energy Absorption Systems |
Drawing Status: | Review Complete |
FHWA Eligibility Letter: | B-25B |
Drawings | Other Documents | Images | Components | Archive |
|
|
|
|
|
External Links for Additional Information
None
All content is provided for informational purposes only. The Task Force 13 Guide to Standardized Roadside Hardware and its contents do not constitute a standard, specification, or regulation.