TF13 Guide to Work Zone Systems
SWC09
Portable F-Shape Concrete Barrier System
System Category: | Work Zone |
System Type: | Concrete Barrier (C) |
Test Specification: | AASHTO MASH 2016 |
Test Level: | TL-3 |
Anchor Type: | Free-Standing |
Dynamic Lateral Deflection: | D > 72" [1829mm] |
Width: | 18" [457mm] < W ≤ 24" [610mm] |
Height: | 30" [762mm] < H ≤ 33" [838mm] |
Manufacturer: | Non-Proprietary |
Contact: | Ronald K. Faller, P.E., Ph.D. |
Drawing Status: | Review Complete |
FHWA Eligibility Letter: | B-215 |
Drawings | Other Documents | Images | Components | Archive |
|
|
|
|
|
External Links for Additional Information
None
All content is provided for informational purposes only. The Task Force 13 Guide to Standardized Roadside Hardware and its contents do not constitute a standard, specification, or regulation.