TF13 Guide to Work Zone Systems
SWW21a
ArmorZone Barrier, MASH TL-2
System Category: | Work Zone |
System Type: | Water-Filled Barrier (W) |
Test Specification: | AASHTO MASH 2016 |
Test Level: | TL-2 |
Anchor Type: | Free-Standing |
Dynamic Lateral Deflection: | D > 72" [1829mm] |
Width: | W ≤ 18" [457mm] |
Height: | 33" [838mm] < H ≤ 40" [1016mm] |
Manufacturer: | Valmont Highway |
Contact: | Valmont Highway International Pty. Ltd. |
Drawing Status: | In Review |
FHWA Eligibility Letter: | B-326 |
Drawings | Other Documents | Images | Components | Archive |
|
|
|
|
|
External Links for Additional Information
None
All content is provided for informational purposes only. The Task Force 13 Guide to Standardized Roadside Hardware and its contents do not constitute a standard, specification, or regulation.